Help
Glossary
The words used in RetailDesk and this guide, in plain English.
Who it is for:OwnerManagerCashierStock keeper
Selling
| Word | Meaning |
|---|---|
| POS | Point of sale: the counter screen where you sell. |
| Invoice | A saved sale, with a number like INV-001234. |
| Hold / recall | Park a bill and bring it back later. |
| Split payment | One bill paid with more than one method, for example cash + bKash. |
| Due (baki) | Money a customer still owes. |
| Credit limit | The most due a customer may run up. 0 = no credit. |
| Wholesale price | A lower price for wholesale customers. |
| Loyalty points | Points customers earn on purchases and spend as a discount. |
| Return | Goods brought back, with money refunded or the due reduced. |
| Exchange | Goods brought back and swapped for other goods. |
| Void | Cancel a whole sale as if it never happened. |
| Cash shift | One cashier's time at a drawer, from opening cash to closing count. |
| X / Z report | Shift report while open (X) or after closing (Z). |
Products and stock
| Word | Meaning |
|---|---|
| SKU | Your own code for a product. |
| Barcode / EAN-13 | The striped code the scanner reads. In-store barcodes start with 20. |
| Loose item | Sold by weight or length, with decimal quantities. |
| Scale barcode / PLU | A sticker printed by a weighing scale; PLU is the item's code on the scale. |
| Style / variant | One design (style) in many sizes and colours (variants). |
| Lot | Stock of one product with one expiry date. |
| Reorder level | Stock level at which a product shows as low. |
| Stock count | Counting the shelves and correcting the stock to match. |
| Adjustment | A correction to stock: damaged, lost, found, and so on. |
| Transfer | Stock sent from one branch to another. |
| Stock ledger | The list of every stock movement. |
| Quarantine | Expired stock held back from sale. |
Buying and money
| Word | Meaning |
|---|---|
| Purchase (stock-in) | Goods received from a supplier, with the bill. |
| Purchase order (PO) | A list of goods you ask a supplier to bring. |
| Moving average cost | The average cost of a product over all purchases; used for profit. |
| Gross profit | Sales minus the cost of the goods sold. |
| Supplier dues | Money you owe suppliers. |
| Expense | A running cost: rent, bills, salaries. |
| Day-end closing | Each account's opening, in, out and closing for the day. |
| VAT inclusive / exclusive | The price already includes VAT, or VAT is added on top. |
| Mushak | NBR VAT forms; RetailDesk prints Mushak-style helpers. |
Online and setup
| Word | Meaning |
|---|---|
| COD | Cash on delivery. |
| Courier / delivery partner | Pathao, Steadfast or RedX, booked from an order. |
| Payment gateway | SSLCommerz, bKash or Nagad checkout for online payment. |
| Branch | One shop location with its own stock and drawer. |
| Role | What a user may do: owner, manager, cashier or stock keeper. |
| Licence / plan | Your subscription and the features it includes. |
| MCP / AI connector | The link that lets AI apps like Claude read your shop's data. |